Artista visual y sonoro de la Provincia de La Rioja. experimentador principalmente. En su trabajo musical en el disco "Viajes oniricos...." puede degustarse la música contemporánea y el collage sonico creando ambientes y mundos que relatan una historia. Se trata de la construcción de un relato complejo mediante la composición de sonidos registrados. una verdadera obra conceptual.
2018 comenzó un nuevo proyecto en vivo llamado Black Mass Soundsystem (dale click)
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Artista`.`id`, `Artista`.`nombre`, `Artista`.`descripcion`, `Artista`.`slug` FROM `unpardei_caosrecords`.`artistas` AS `Artista` WHERE 1 = 1 | 16 | 16 | 1 | maybe slow |
SELECT `Disco`.`id`, `Disco`.`artista_id`, `Disco`.`nombre`, `Disco`.`descripcion`, `Disco`.`fecha`, `Disco`.`bandcamp`, `Disco`.`created`, `Disco`.`modified`, `Disco`.`slug` FROM `unpardei_caosrecords`.`discos` AS `Disco` WHERE `Disco`.`artista_id` IN (1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17) | 23 | 23 | 1 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`fecha`, `Multimedia`.`multimedia_tipo_id`, `Multimedia`.`created`, `Multimedia`.`modified`, `ArtistasMultimedia`.`id`, `ArtistasMultimedia`.`artista_id`, `ArtistasMultimedia`.`multimedia_id` FROM `unpardei_caosrecords`.`multimedias` AS `Multimedia` JOIN `unpardei_caosrecords`.`artistas_multimedias` AS `ArtistasMultimedia` ON (`ArtistasMultimedia`.`artista_id` IN (1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17) AND `ArtistasMultimedia`.`multimedia_id` = `Multimedia`.`id`) | 21 | 21 | 0 | |
SELECT `Disco`.`id`, `Disco`.`artista_id`, `Disco`.`nombre`, `Disco`.`descripcion`, `Disco`.`fecha`, `Disco`.`bandcamp`, `Disco`.`created`, `Disco`.`modified`, `Disco`.`slug`, `Artista`.`id`, `Artista`.`nombre`, `Artista`.`descripcion`, `Artista`.`slug` FROM `unpardei_caosrecords`.`discos` AS `Disco` LEFT JOIN `unpardei_caosrecords`.`artistas` AS `Artista` ON (`Disco`.`artista_id` = `Artista`.`id`) WHERE 1 = 1 | 23 | 23 | 1 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`fecha`, `Multimedia`.`multimedia_tipo_id`, `Multimedia`.`created`, `Multimedia`.`modified`, `DiscosMultimedia`.`id`, `DiscosMultimedia`.`disco_id`, `DiscosMultimedia`.`multimedia_id` FROM `unpardei_caosrecords`.`multimedias` AS `Multimedia` JOIN `unpardei_caosrecords`.`discos_multimedias` AS `DiscosMultimedia` ON (`DiscosMultimedia`.`disco_id` IN (1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24) AND `DiscosMultimedia`.`multimedia_id` = `Multimedia`.`id`) | 24 | 24 | 0 | |
SELECT `Artista`.`id`, `Artista`.`nombre`, `Artista`.`descripcion`, `Artista`.`slug` FROM `unpardei_caosrecords`.`artistas` AS `Artista` WHERE `Artista`.`slug` = 'neri_joel_guillen' | 1 | 1 | 0 | |
SELECT `Disco`.`id`, `Disco`.`artista_id`, `Disco`.`nombre`, `Disco`.`descripcion`, `Disco`.`fecha`, `Disco`.`bandcamp`, `Disco`.`created`, `Disco`.`modified`, `Disco`.`slug` FROM `unpardei_caosrecords`.`discos` AS `Disco` WHERE `Disco`.`artista_id` = (6) | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`fecha`, `Multimedia`.`multimedia_tipo_id`, `Multimedia`.`created`, `Multimedia`.`modified`, `DiscosMultimedia`.`id`, `DiscosMultimedia`.`disco_id`, `DiscosMultimedia`.`multimedia_id` FROM `unpardei_caosrecords`.`multimedias` AS `Multimedia` JOIN `unpardei_caosrecords`.`discos_multimedias` AS `DiscosMultimedia` ON (`DiscosMultimedia`.`disco_id` = 8 AND `DiscosMultimedia`.`multimedia_id` = `Multimedia`.`id`) WHERE `multimedia_tipo_id` = 1 | 1 | 1 | 0 | |
SELECT `Multimedia`.`id`, `Multimedia`.`nombre`, `Multimedia`.`src`, `Multimedia`.`descripcion`, `Multimedia`.`fecha`, `Multimedia`.`multimedia_tipo_id`, `Multimedia`.`created`, `Multimedia`.`modified`, `ArtistasMultimedia`.`id`, `ArtistasMultimedia`.`artista_id`, `ArtistasMultimedia`.`multimedia_id` FROM `unpardei_caosrecords`.`multimedias` AS `Multimedia` JOIN `unpardei_caosrecords`.`artistas_multimedias` AS `ArtistasMultimedia` ON (`ArtistasMultimedia`.`artista_id` = 6 AND `ArtistasMultimedia`.`multimedia_id` = `Multimedia`.`id`) | 1 | 1 | 0 |
Peak Memory Use 12.32 MB
Message | Memory use |
---|---|
Component initialization | 3.33 MB |
Controller action start | 6.17 MB |
Controller render start | 6.38 MB |
View render complete | 7.29 MB |
Total Request Time: 148 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 35.73 | |
Event: Controller.initialize | 41.04 | |
Event: Controller.startup | 0.77 | |
Controller action | 15.20 | |
Event: Controller.beforeRender | 19.04 | |
» Processing toolbar data | 18.89 | |
Rendering View | 4.43 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Paginas/artista.ctp | 1.74 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 1.64 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/unpardeideas/public_html/caosrecords.com.ar/app/ |
APP_DIR | app |
APPLIBS | /home/unpardeideas/public_html/caosrecords.com.ar/app/Lib/ |
CACHE | /home/unpardeideas/public_html/caosrecords.com.ar/app/tmp/cache/ |
CAKE | /home/unpardeideas/public_html/caosrecords.com.ar/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/unpardeideas/public_html/caosrecords.com.ar/lib |
CORE_PATH | /home/unpardeideas/public_html/caosrecords.com.ar/lib/ |
CAKE_VERSION | 2.5.6 |
CSS | /home/unpardeideas/public_html/caosrecords.com.ar/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://caosrecords.com.ar |
IMAGES | /home/unpardeideas/public_html/caosrecords.com.ar/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/unpardeideas/public_html/caosrecords.com.ar/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/unpardeideas/public_html/caosrecords.com.ar/app/tmp/logs/ |
ROOT | /home/unpardeideas/public_html/caosrecords.com.ar |
TESTS | /home/unpardeideas/public_html/caosrecords.com.ar/app/Test/ |
TMP | /home/unpardeideas/public_html/caosrecords.com.ar/app/tmp/ |
VENDORS | /home/unpardeideas/public_html/caosrecords.com.ar/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/unpardeideas/public_html/caosrecords.com.ar/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Connection | Keep-Alive |
Http Host | caosrecords.com.ar |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Thu, 22 Oct 2020 05:38:55 GMT |
Document Root | /home/unpardeideas/public_html/caosrecords.com.ar |
Remote Addr | 3.239.242.55 |
Remote Port | 37262 |
Server Addr | 68.66.226.82 |
Server Name | caosrecords.com.ar |
Server Admin | webmaster@caosrecords.unpardeideas.com.ar |
Server Port | 80 |
Request Scheme | http |
Request Uri | /paginas/artista/neri_joel_guillen |
Redirect Url | /app/webroot/paginas/artista/neri_joel_guillen |
Redirect Status | 200 |
Script Filename | /home/unpardeideas/public_html/caosrecords.com.ar/app/webroot/index.php |
Query String | |
Script Uri | http://caosrecords.com.ar/paginas/artista/neri_joel_guillen |
Script Url | /paginas/artista/neri_joel_guillen |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on |
Php Self | /app/webroot/index.php |
Request Time Float | 1611326825.6932 |
Request Time | 1611326825 |